Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

PN14-8LF-C | |
|---|---|
DigiKey Part Number | 298-15479-ND |
Manufacturer | |
Manufacturer Product Number | PN14-8LF-C |
Description | CONN SPADE TERM 14-16AWG #8 BLU |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Blue 8 Stud Spade Terminal Connector Crimp 14-16 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Spring, Snap | |
Stud/Tab Size | 8 Stud | |
Width - Outer Edges | 0.290" (7.37mm) | |
Length - Overall | 0.920" (23.37mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 14-16 AWG | |
Insulation | Insulated | |
Features | Serrated Termination | |
Color | Blue | |
Contact Finish | Tin | |
Contact Material | Copper | |
Insulation Diameter | 0.162" (4.11mm) | |
Material - Insulation | Polyamide (PA), Nylon | |
Length - Ring Center to Termination | - | |
Length - Termination | - | |
Tongue Inside Opening | 0.160" (4.06mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱89.33000 | ₱89.33 |
| 10 | ₱83.07200 | ₱830.72 |
| 25 | ₱80.70200 | ₱2,017.55 |
| 50 | ₱78.96340 | ₱3,948.17 |
| 100 | ₱77.26020 | ₱7,726.02 |
| 300 | ₱74.63400 | ₱22,390.20 |
| 500 | ₱73.44420 | ₱36,722.10 |
| 1,000 | ₱71.85601 | ₱71,856.01 |
| 2,500 | ₱69.80761 | ₱174,519.02 |







