
PSL-CBNT-V | |
|---|---|
DigiKey Part Number | 298-10686-ND |
Manufacturer | |
Manufacturer Product Number | PSL-CBNT-V |
Description | NO-TOOL CIRCUIT BREAKER LOCKOUT |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Circuit Breaker Lockout |
Datasheet | Datasheet |
Category | Type Lockout |
Manufacturer Panduit Corp | For Use With/Related Products Circuit Breaker |
Packaging Bulk | Base Product Number |
Part Status Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱6,052.07000 | ₱6,052.07 |
| 5 | ₱5,751.81600 | ₱28,759.08 |
| 10 | ₱5,626.76000 | ₱56,267.60 |
| 25 | ₱5,465.40360 | ₱136,635.09 |
| 50 | ₱5,346.20840 | ₱267,310.42 |
| 100 | ₱5,229.44880 | ₱522,944.88 |
| 250 | ₱5,078.72412 | ₱1,269,681.03 |
| 500 | ₱4,967.37040 | ₱2,483,685.20 |
| 1,000 | ₱4,858.28135 | ₱4,858,281.35 |

