Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

PV14-10F-M | |
|---|---|
DigiKey Part Number | 298-10661-ND |
Manufacturer | |
Manufacturer Product Number | PV14-10F-M |
Description | CONN SPADE TERM 14-16AWG #10 BLU |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Blue 10 Stud Spade Terminal Connector Crimp 14-16 AWG |
Datasheet | Datasheet |
Category | Wire Gauge 14-16 AWG |
Manufacturer Panduit Corp | Insulation Insulated |
Series | Features Brazed Seam |
Packaging Bulk | Color Blue |
Part Status Active | Contact Finish Tin |
Terminal Type Standard | Contact Material Copper |
Stud/Tab Size 10 Stud | Insulation Diameter 0.170" (4.32mm) |
Width - Outer Edges 0.340" (8.64mm) | Material - Insulation Vinyl |
Length - Overall 0.920" (23.37mm) | Tongue Inside Opening 0.200" (5.08mm) |
Mounting Type Free Hanging (In-Line) | Base Product Number |
Termination Crimp |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EV14-10FB-L | Panduit Corp | 1,441 | 298-16758-ND | ₱26.80000 | Parametric Equivalent |
| EV14-10FB-Q | Panduit Corp | 1,647 | 298-16759-ND | ₱25.01000 | Parametric Equivalent |
| PV14-10F-C | Panduit Corp | 0 | 298-15634-ND | ₱61.93000 | Parametric Equivalent |
| 94772 | 3M | 0 | 3M160904-ND | ₱19.55503 | Parametric Equivalent |
| 94773 | 3M | 170 | 94773-01-ND | ₱20.84000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱25.61000 | ₱25.61 |
| 10 | ₱23.64100 | ₱236.41 |
| 25 | ₱22.93880 | ₱573.47 |
| 50 | ₱22.46220 | ₱1,123.11 |
| 100 | ₱21.97400 | ₱2,197.40 |
| 250 | ₱21.35464 | ₱5,338.66 |
| 500 | ₱20.89372 | ₱10,446.86 |
| 1,000 | ₱20.44411 | ₱20,444.11 |
| 3,000 | ₱19.74956 | ₱59,248.68 |












