
BR26_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BR26_R1_00001TR-ND - Tape & Reel (TR) 3757-BR26_R1_00001CT-ND - Cut Tape (CT) 3757-BR26_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BR26_R1_00001 |
Description | DIODE SCHOTTKY 60V 2A DO214AC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 2A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 50 µA @ 60 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package DO-214AC (SMA) |
Voltage - DC Reverse (Vr) (Max) 60 V | Operating Temperature - Junction -55°C ~ 175°C |
Current - Average Rectified (Io) 2A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 700 mV @ 2 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,800 | ₱3.44861 | ₱6,207.50 |
| 3,600 | ₱3.07907 | ₱11,084.65 |
| 5,400 | ₱2.89060 | ₱15,609.24 |
| 9,000 | ₱2.67836 | ₱24,105.24 |
| 12,600 | ₱2.55262 | ₱32,163.01 |
| 18,000 | ₱2.43034 | ₱43,746.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱16.67000 | ₱16.67 |
| 10 | ₱10.18300 | ₱101.83 |
| 100 | ₱6.35400 | ₱635.40 |
| 500 | ₱4.66634 | ₱2,333.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱25.61000 | ₱25.61 |
| 10 | ₱15.60200 | ₱156.02 |
| 100 | ₱9.83770 | ₱983.77 |
| 500 | ₱7.34252 | ₱3,671.26 |

