
MMBTA06-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-MMBTA06-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-MMBTA06-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-MMBTA06-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBTA06-AU_R1_000A1 |
Description | TRANS NPN 80V 0.5A SOT-23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 80 V 500 mA 100MHz 225 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 80 V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 10mA, 100mA | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 100mA, 1V | |
Power - Max | 225 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱9.53000 | ₱9.53 |
| 10 | ₱5.95500 | ₱59.55 |
| 100 | ₱3.68610 | ₱368.61 |
| 500 | ₱2.67736 | ₱1,338.68 |
| 1,000 | ₱2.34865 | ₱2,348.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱1.92902 | ₱5,787.06 |
| 6,000 | ₱1.71683 | ₱10,300.98 |
| 9,000 | ₱1.60845 | ₱14,476.05 |
| 15,000 | ₱1.48653 | ₱22,297.95 |
| 21,000 | ₱1.41423 | ₱29,698.83 |
| 30,000 | ₱1.34390 | ₱40,317.00 |
| 75,000 | ₱1.18942 | ₱89,206.50 |
| 150,000 | ₱1.09391 | ₱164,086.50 |
| 300,000 | ₱1.01359 | ₱304,077.00 |


