
MMBZ5237B_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-MMBZ5237B_R1_00001TR-ND - Tape & Reel (TR) 3757-MMBZ5237B_R1_00001CT-ND - Cut Tape (CT) 3757-MMBZ5237B_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ5237B_R1_00001 |
Description | DIODE ZENER 8.2V 410MW SOT23 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 8.2 V 410 mW ±5% Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 410 mW | |
Impedance (Max) (Zzt) | 8 Ohms | |
Current - Reverse Leakage @ Vr | 3 µA @ 6 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱1.73489 | ₱5,204.67 |
| 6,000 | ₱1.54135 | ₱9,248.10 |
| 9,000 | ₱1.44257 | ₱12,983.13 |
| 15,000 | ₱1.33138 | ₱19,970.70 |
| 21,000 | ₱1.26544 | ₱26,574.24 |
| 30,000 | ₱1.20132 | ₱36,039.60 |
| 75,000 | ₱1.06043 | ₱79,532.25 |
| 150,000 | ₱0.97332 | ₱145,998.00 |
| 300,000 | ₱0.90006 | ₱270,018.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱8.93000 | ₱8.93 |
| 10 | ₱5.41900 | ₱54.19 |
| 100 | ₱3.33480 | ₱333.48 |
| 500 | ₱2.41654 | ₱1,208.27 |
| 1,000 | ₱2.11700 | ₱2,117.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱6.55000 | ₱6.55 |
| 10 | ₱4.34700 | ₱43.47 |
| 100 | ₱2.26290 | ₱226.29 |
| 500 | ₱2.14380 | ₱1,071.90 |
| 1,000 | ₱2.02470 | ₱2,024.70 |

