
MBR10100DC_R2_00001 | |
|---|---|
DigiKey Part Number | 3757-MBR10100DC_R2_00001TR-ND - Tape & Reel (TR) 3757-MBR10100DC_R2_00001CT-ND - Cut Tape (CT) 3757-MBR10100DC_R2_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MBR10100DC_R2_00001 |
Description | DIODE ARR SCHOTT 100V 10A TO-263 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 100 V 10A Surface Mount TO-263-3, D2PAK (2 Leads + Tab), TO-263AB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) (per Diode) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 800 mV @ 5 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 50 µA @ 100 V | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | TO-263 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | ₱16.55415 | ₱13,243.32 |
| 1,600 | ₱15.02707 | ₱24,043.31 |
| 2,400 | ₱14.24833 | ₱34,195.99 |
| 4,000 | ₱13.37329 | ₱53,493.16 |
| 5,600 | ₱12.85504 | ₱71,988.22 |
| 8,000 | ₱12.35112 | ₱98,808.96 |
| 20,000 | ₱11.24545 | ₱224,909.00 |
| 40,000 | ₱11.19540 | ₱447,816.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱56.57000 | ₱56.57 |
| 10 | ₱35.43200 | ₱354.32 |
| 100 | ₱23.07560 | ₱2,307.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱66.70000 | ₱66.70 |
| 10 | ₱41.92300 | ₱419.23 |
| 100 | ₱27.50610 | ₱2,750.61 |

