
P4SMAJ15A-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-P4SMAJ15A-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-P4SMAJ15A-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-P4SMAJ15A-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4SMAJ15A-AU_R1_000A1 |
Description | TVS DIODE 15VWM 24.4VC DO214AC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 24.4V Clamp 16.4A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Category | Power - Peak Pulse 400W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 15V | Package / Case DO-214AC, SMA |
Voltage - Breakdown (Min) 16.7V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 24.4V | Base Product Number |
Current - Peak Pulse (10/1000µs) 16.4A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱17.87000 | ₱17.87 |
| 10 | ₱10.77900 | ₱107.79 |
| 100 | ₱6.73510 | ₱673.51 |
| 500 | ₱4.95456 | ₱2,477.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,800 | ₱3.96074 | ₱7,129.33 |
| 3,600 | ₱3.54008 | ₱12,744.29 |
| 5,400 | ₱3.32521 | ₱17,956.13 |
| 9,000 | ₱3.08370 | ₱27,753.30 |
| 12,600 | ₱2.94049 | ₱37,050.17 |
| 18,000 | ₱2.80123 | ₱50,422.14 |

