
P4SMAJ22A_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-P4SMAJ22A_R1_00001TR-ND - Tape & Reel (TR) 3757-P4SMAJ22A_R1_00001CT-ND - Cut Tape (CT) 3757-P4SMAJ22A_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4SMAJ22A_R1_00001 |
Description | TVS DIODE 22VWM 35.5VC DO214AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 35.5V Clamp 11.2A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 22V | |
Voltage - Breakdown (Min) | 24.4V | |
Voltage - Clamping (Max) @ Ipp | 35.5V | |
Current - Peak Pulse (10/1000µs) | 11.2A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,800 | ₱3.66729 | ₱6,601.12 |
| 3,600 | ₱3.27773 | ₱11,799.83 |
| 5,400 | ₱3.07896 | ₱16,626.38 |
| 9,000 | ₱2.85529 | ₱25,697.61 |
| 12,600 | ₱2.72266 | ₱34,305.52 |
| 18,000 | ₱2.59373 | ₱46,687.14 |
| 45,000 | ₱2.31059 | ₱103,976.55 |
| 90,000 | ₱2.13557 | ₱192,201.30 |
| 180,000 | ₱1.98842 | ₱357,915.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱16.08000 | ₱16.08 |
| 10 | ₱10.00400 | ₱100.04 |
| 100 | ₱6.23490 | ₱623.49 |
| 500 | ₱4.58774 | ₱2,293.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱17.27000 | ₱17.27 |
| 10 | ₱11.67200 | ₱116.72 |
| 100 | ₱7.86060 | ₱786.06 |
| 500 | ₱6.07410 | ₱3,037.05 |

