
P4SMAJ24A_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-P4SMAJ24A_R1_00001TR-ND - Tape & Reel (TR) 3757-P4SMAJ24A_R1_00001CT-ND - Cut Tape (CT) 3757-P4SMAJ24A_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4SMAJ24A_R1_00001 |
Description | TVS DIODE 24VWM 38.9VC DO214AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 38.9V Clamp 10.3A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Category | Current - Peak Pulse (10/1000µs) 10.3A |
Mfr | Power - Peak Pulse 400W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Unidirectional Channels 1 | Package / Case DO-214AC, SMA |
Voltage - Reverse Standoff (Typ) 24V | Supplier Device Package |
Voltage - Breakdown (Min) 26.7V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 38.9V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMAJ24A | Bourns Inc. | 72,720 | SMAJ24ABCT-ND | ₱30.97000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱23.22000 | ₱23.22 |
| 10 | ₱14.11300 | ₱141.13 |
| 100 | ₱8.85510 | ₱885.51 |
| 500 | ₱6.56836 | ₱3,284.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,800 | ₱5.29367 | ₱9,528.61 |
| 3,600 | ₱4.75441 | ₱17,115.88 |
| 5,400 | ₱4.47926 | ₱24,188.00 |
| 9,000 | ₱4.16982 | ₱37,528.38 |
| 12,600 | ₱3.98645 | ₱50,229.27 |
| 18,000 | ₱3.80816 | ₱68,546.88 |

