
P4SMAJ24A_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-P4SMAJ24A_R1_00001TR-ND - Tape & Reel (TR) 3757-P4SMAJ24A_R1_00001CT-ND - Cut Tape (CT) 3757-P4SMAJ24A_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4SMAJ24A_R1_00001 |
Description | TVS DIODE 24VWM 38.9VC DO214AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 38.9V Clamp 10.3A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V | |
Voltage - Breakdown (Min) | 26.7V | |
Voltage - Clamping (Max) @ Ipp | 38.9V | |
Current - Peak Pulse (10/1000µs) | 10.3A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱21.44000 | ₱21.44 |
| 10 | ₱13.04100 | ₱130.41 |
| 100 | ₱8.20000 | ₱820.00 |
| 500 | ₱6.08244 | ₱3,041.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,800 | ₱4.90163 | ₱8,822.93 |
| 3,600 | ₱4.40223 | ₱15,848.03 |
| 5,400 | ₱4.14744 | ₱22,396.18 |
| 9,000 | ₱3.86096 | ₱34,748.64 |
| 12,600 | ₱3.69115 | ₱46,508.49 |
| 18,000 | ₱3.52609 | ₱63,469.62 |
| 45,000 | ₱3.16363 | ₱142,363.35 |
| 90,000 | ₱2.93967 | ₱264,570.30 |
| 180,000 | ₱2.82863 | ₱509,153.40 |

