
P6SMBJ33CA_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-P6SMBJ33CA_R1_00001TR-ND - Tape & Reel (TR) 3757-P6SMBJ33CA_R1_00001CT-ND - Cut Tape (CT) 3757-P6SMBJ33CA_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P6SMBJ33CA_R1_00001 |
Description | TVS DIODE 33VWM 53.3VC DO214AA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 53.3V Clamp 11.3A Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 11.3A |
Mfr | Power - Peak Pulse 600W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Bidirectional Channels 1 | Package / Case DO-214AA, SMB |
Voltage - Reverse Standoff (Typ) 33V | Supplier Device Package |
Voltage - Breakdown (Min) 36.7V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 53.3V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMBJ33CA/TR13 | YAGEO | 3,622 | 13-SMBJ33CA/TR13CT-ND | ₱23.82000 | Similar |
| SMBJ33CA/TR7 | YAGEO | 100 | 13-SMBJ33CA/TR7CT-ND | ₱23.82000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | ₱6.24381 | ₱4,995.05 |
| 1,600 | ₱5.57425 | ₱8,918.80 |
| 2,400 | ₱5.23221 | ₱12,557.30 |
| 4,000 | ₱4.84767 | ₱19,390.68 |
| 5,600 | ₱4.61959 | ₱25,869.70 |
| 8,000 | ₱4.39792 | ₱35,183.36 |
| 20,000 | ₱3.91098 | ₱78,219.60 |
| 40,000 | ₱3.60997 | ₱144,398.80 |
| 80,000 | ₱3.35691 | ₱268,552.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱23.82000 | ₱23.82 |
| 10 | ₱14.47100 | ₱144.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱29.78000 | ₱29.78 |
| 10 | ₱18.34100 | ₱183.41 |

