
PEC3215C2A-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-PEC3215C2A-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-PEC3215C2A-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-PEC3215C2A-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PEC3215C2A-AU_R1_000A1 |
Description | TVS DIODE 15VWM 30VC SOT23 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 30V Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 15V (Max) | |
Voltage - Breakdown (Min) | 17V | |
Voltage - Clamping (Max) @ Ipp | 30V | |
Current - Peak Pulse (10/1000µs) | 5A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 17pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱20.25000 | ₱20.25 |
| 10 | ₱12.20800 | ₱122.08 |
| 100 | ₱7.66410 | ₱766.41 |
| 500 | ₱5.67630 | ₱2,838.15 |
| 1,000 | ₱5.03138 | ₱5,031.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱4.21078 | ₱12,632.34 |
| 6,000 | ₱3.79651 | ₱22,779.06 |
| 9,000 | ₱3.58524 | ₱32,267.16 |
| 15,000 | ₱3.34774 | ₱50,216.10 |
| 21,000 | ₱3.20702 | ₱67,347.42 |
| 30,000 | ₱3.07020 | ₱92,106.00 |
| 75,000 | ₱2.76988 | ₱207,741.00 |
| 150,000 | ₱2.58435 | ₱387,652.50 |








