
60-11-8302-1671 | |
|---|---|
DigiKey Part Number | 1944-1341-ND |
Manufacturer | |
Manufacturer Product Number | 60-11-8302-1671 |
Description | THERM PAD 18.03MMX12.7MM WHT |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Thermal Pad White 18.03mm x 12.70mm Rectangular |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Parker Chomerics | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Usage | TO-220 | |
Type | Insulator Pad, Sheet | |
Shape | Rectangular | |
Outline | 18.03mm x 12.70mm | |
Thickness | 0.0150" (0.381mm) | |
Material | Silicone | |
Adhesive | - | |
Backing, Carrier | Fiberglass | |
Color | White | |
Thermal Resistivity | - | |
Thermal Conductivity | 2.6W/m-K | |
Shelf Life | Indefinite | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱170.24000 | ₱170.24 |
| 10 | ₱150.52100 | ₱1,505.21 |
| 25 | ₱143.37200 | ₱3,584.30 |
| 50 | ₱138.20040 | ₱6,910.02 |
| 100 | ₱133.20450 | ₱13,320.45 |
| 250 | ₱126.87716 | ₱31,719.29 |
| 500 | ₱122.28490 | ₱61,142.45 |
| 1,000 | ₱117.85293 | ₱117,852.93 |
| 5,000 | ₱108.15667 | ₱540,783.35 |




