
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Preci-Dip | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Solder | |
Length - Overall | 0.142" (3.61mm) | |
Accepts Pin Diameter | - | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | - | |
Mounting Hole Diameter | - | |
Flange Diameter | 0.057" (1.45mm) | |
Tail Diameter | - | |
Socket Depth | 0.091" (2.30mm) | |
Contact Material | Brass | |
Contact Finish | Tin | |
Contact Finish Thickness | 5.00µin (0.127µm) | |
Features | - | |
Operating Temperature | - | |
Board Thickness | - | |
Insertion Force | 1.00N |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱20.25000 | ₱20.25 |
| 10 | ₱17.15000 | ₱171.50 |
| 25 | ₱16.10240 | ₱402.56 |
| 50 | ₱15.32820 | ₱766.41 |
| 100 | ₱14.58980 | ₱1,458.98 |
| 250 | ₱13.67508 | ₱3,418.77 |
| 500 | ₱13.02002 | ₱6,510.01 |
| 1,000 | ₱12.39831 | ₱12,398.31 |
| 2,500 | ₱11.62130 | ₱29,053.25 |


