
ANT1818B00BT1516S | |
|---|---|
DigiKey Part Number | 311-1531-ND |
Manufacturer | |
Manufacturer Product Number | ANT1818B00BT1516S |
Description | RF ANT 1.575/1.602GHZ CER PATCH |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GLONASS, GPS Ceramic Patch Solder Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pulse Electronics | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
RF Family/Standard | Navigation | |
Frequency Group | UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 1.575GHz, 1.602GHz | |
Frequency Range | 1.575GHz ~ 1.606GHz | |
Antenna Type | Ceramic Patch | |
Number of Bands | 2 | |
VSWR | 2 | |
Return Loss | -17.801dB, -17.008dB | |
Gain | 1.89dBi, 2.59dBi | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.157" (4.00mm) | |
Applications | GLONASS, GPS | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱129.29000 | ₱129.29 |
| 10 | ₱80.61300 | ₱806.13 |
| 25 | ₱67.97720 | ₱1,699.43 |
| 80 | ₱55.62625 | ₱4,450.10 |
| 300 | ₱45.40967 | ₱13,622.90 |
| 600 | ₱41.28053 | ₱24,768.32 |
| 1,200 | ₱37.82220 | ₱45,386.64 |
| 2,400 | ₱34.92572 | ₱83,821.73 |
| 5,100 | ₱32.90625 | ₱167,821.88 |

