
HX5020NLT | |
|---|---|
DigiKey Part Number | 553-1762-2-ND - Tape & Reel (TR) 553-1762-1-ND - Cut Tape (CT) 553-1762-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HX5020NLT |
Description | TRANSFORMER MODULE GIGABIT 2PORT |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Isolation and Data Interface (Encapsulated) Pulse Transformer 1:1 Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | HX5020NLT Models |
Category | Mounting Type Surface Mount |
Manufacturer Pulse Electronics | Size / Dimension 1.100" L x 0.297" W (27.94mm x 7.54mm) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Height - Seated (Max) 0.341" (8.66mm) |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Transformer Type Isolation and Data Interface (Encapsulated) | Weight 0.06 oz (1.71 g) |
Turns Ratio - Primary:Secondary 1:1 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HX5020FNLT | Pulse Electronics | 594 | 553-2247-1-ND | ₱1,076.07000 | Similar |
| TM5020NLR | Taoglas Limited | 2,799 | 931-TM5020NLRCT-ND | ₱240.58000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,076.07000 | ₱1,076.07 |
| 10 | ₱969.29500 | ₱9,692.95 |
| 25 | ₱929.43240 | ₱23,235.81 |
| 50 | ₱900.22920 | ₱45,011.46 |
| 100 | ₱871.82390 | ₱87,182.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱835.49840 | ₱208,874.60 |
| 500 | ₱808.93078 | ₱404,465.39 |
| 750 | ₱793.74831 | ₱595,311.23 |


