
LPF1608LL57RWHEXA | |
|---|---|
DigiKey Part Number | 553-LPF1608LL57RWHEXATR-ND - Tape & Reel (TR) 553-LPF1608LL57RWHEXACT-ND - Cut Tape (CT) 553-LPF1608LL57RWHEXADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LPF1608LL57RWHEXA |
Description | RF FILTER LOW PASS 1.645GHZ 0603 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 1.645GHz Center Frequency Low Pass RF Filter (Radio Frequency) 2.09GHz Bandwidth 0.5dB 0603 (1608 Metric), 4 PC Pad |
Datasheet | Datasheet |
Category | Filter Type Low Pass |
Manufacturer Pulse Electronics | Insertion Loss 0.5dB |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0603 (1608 Metric), 4 PC Pad |
Part Status Active | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Frequency 1.645GHz Center | Height (Max) 0.030" (0.75mm) |
Bandwidth 2.09GHz |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱11.31000 | ₱11.31 |
| 10 | ₱9.29000 | ₱92.90 |
| 25 | ₱8.57520 | ₱214.38 |
| 50 | ₱8.06300 | ₱403.15 |
| 100 | ₱7.58070 | ₱758.07 |
| 250 | ₱6.98880 | ₱1,747.20 |
| 500 | ₱6.57312 | ₱3,286.56 |
| 1,000 | ₱6.18248 | ₱6,182.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱5.46997 | ₱21,879.88 |
| 8,000 | ₱5.14542 | ₱41,163.36 |
| 12,000 | ₱4.96458 | ₱59,574.96 |
| 20,000 | ₱4.74578 | ₱94,915.60 |
| 28,000 | ₱4.60694 | ₱128,994.32 |
| 40,000 | ₱4.46414 | ₱178,565.60 |






