
P0752.224NLT | |
|---|---|
DigiKey Part Number | 553-1069-2-ND - Tape & Reel (TR) 553-1069-1-ND - Cut Tape (CT) 553-1069-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P0752.224NLT |
Description | FIXED IND 220UH 800MA 840 MOHM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 220 µH Unshielded Wirewound Inductor 800 mA 840mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | P0752.224NLT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | - | |
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 800mA | |
Shielding | Unshielded | |
DC Resistance (DCR) | 840mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 130°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.510" L x 0.370" W (12.95mm x 9.40mm) | |
Height - Seated (Max) | 0.215" (5.46mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱60.26000 | ₱60.26 |
| 10 | ₱49.66700 | ₱496.67 |
| 100 | ₱40.82130 | ₱4,082.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | ₱34.21739 | ₱27,373.91 |
| 1,600 | ₱32.26751 | ₱51,628.02 |
| 2,400 | ₱31.17977 | ₱74,831.45 |
| 4,000 | ₱29.86294 | ₱119,451.76 |
| 5,600 | ₱29.02676 | ₱162,549.86 |
| 8,000 | ₱28.40906 | ₱227,272.48 |


