
QBLP595-IB-2897 | |
|---|---|
DigiKey Part Number | 1516-QBLP595-IB-2897TR-ND - Tape & Reel (TR) 1516-QBLP595-IB-2897CT-ND - Cut Tape (CT) 1516-QBLP595-IB-2897DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP595-IB-2897 |
Description | LED BLUE CLEAR 0402 SMD |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP595-IB-2897 Models |
Category | Voltage - Forward (Vf) (Typ) 3V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 465nm |
Configuration Standard | Package / Case 0402 (1005 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.00mm L x 0.50mm W |
Millicandela Rating | Height (Max) 0.60mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 0.70mm x 0.50mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱20.25000 | ₱20.25 |
| 10 | ₱13.99400 | ₱139.94 |
| 100 | ₱9.89720 | ₱989.72 |
| 500 | ₱8.03330 | ₱4,016.65 |
| 1,000 | ₱7.41755 | ₱7,417.55 |
| 2,000 | ₱6.89232 | ₱13,784.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱6.31706 | ₱31,585.30 |
| 10,000 | ₱5.95744 | ₱59,574.40 |
| 15,000 | ₱5.77302 | ₱86,595.30 |
| 25,000 | ₱5.56464 | ₱139,116.00 |
| 35,000 | ₱5.44068 | ₱190,423.80 |
| 50,000 | ₱5.31976 | ₱265,988.00 |


