Similar



Q2-F-1-01-QB48IN-5 | |
|---|---|
DigiKey Part Number | Q2F100B-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F-1-01-QB48IN-5 |
Description | HEATSHRINK POLY 1" BLK 4' 1=1PC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 1.000" (25.40mm) 2 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 1.000" (25.40mm) | |
Inner Diameter - Recovered | 0.500" (12.70mm) | |
Recovered Wall Thickness | 0.034" (0.87mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱217.62000 | ₱217.62 |
| 2 | ₱200.07000 | ₱400.14 |
| 3 | ₱190.71000 | ₱572.13 |
| 5 | ₱179.24400 | ₱896.22 |
| 7 | ₱172.07429 | ₱1,204.52 |
| 10 | ₱164.79500 | ₱1,647.95 |
| 25 | ₱147.56040 | ₱3,689.01 |
| 50 | ₱135.70840 | ₱6,785.42 |
| 100 | ₱124.80980 | ₱12,480.98 |













