


Q2-F-1 1/2-01-MS50FT | |
|---|---|
DigiKey Part Number | Q2-F-11/2-01-MS50FT-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F-1 1/2-01-MS50FT |
Description | HEATSHRINK POLY 1 1/2" BLK 50' |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 1.500" (38.10mm) 2 to 1 Black 50.0' (15.2m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 50.0' (15.2m) | |
Inner Diameter - Supplied | 1.500" (38.10mm) | |
Inner Diameter - Recovered | 0.752" (19.10mm) | |
Recovered Wall Thickness | 0.039" (0.99mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱3,519.36000 | ₱3,519.36 |
| 2 | ₱3,236.80500 | ₱6,473.61 |
| 3 | ₱3,081.97667 | ₱9,245.93 |
| 5 | ₱2,897.74000 | ₱14,488.70 |
| 7 | ₱2,782.34429 | ₱19,476.41 |
| 10 | ₱2,665.08500 | ₱26,650.85 |
| 25 | ₱2,386.07480 | ₱59,651.87 |
| 50 | ₱2,373.46200 | ₱118,673.10 |




