


Q2-F-1/16-01-MS100FT | |
|---|---|
DigiKey Part Number | Q2F116B-100-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F-1/16-01-MS100FT |
Description | HEATSHRINK 1/16" X 100' BLACK |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.063" (1.60mm) 2 to 1 Black 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 100.0' (30.5m) | |
Inner Diameter - Supplied | 0.063" (1.60mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.016" (0.41mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱514.80000 | ₱514.80 |
| 2 | ₱473.26500 | ₱946.53 |
| 3 | ₱450.45000 | ₱1,351.35 |
| 5 | ₱423.54000 | ₱2,117.70 |
| 7 | ₱406.65857 | ₱2,846.61 |
| 10 | ₱389.55200 | ₱3,895.52 |
| 25 | ₱348.75360 | ₱8,718.84 |
| 50 | ₱320.75560 | ₱16,037.78 |
| 100 | ₱295.00970 | ₱29,500.97 |









