Similar



Q2-F-1/8-01-QB48IN-25 | |
|---|---|
DigiKey Part Number | Q2F018B-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F-1/8-01-QB48IN-25 |
Description | HEATSHRINK POL 1/8" BLK 4' 1=1PC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.125" (3.18mm) 2 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.125" (3.18mm) | |
Inner Diameter - Recovered | 0.062" (1.57mm) | |
Recovered Wall Thickness | 0.019" (0.48mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱33.93000 | ₱33.93 |
| 2 | ₱31.00500 | ₱62.01 |
| 3 | ₱29.44667 | ₱88.34 |
| 5 | ₱27.73000 | ₱138.65 |
| 7 | ₱26.57571 | ₱186.03 |
| 10 | ₱25.44800 | ₱254.48 |
| 25 | ₱22.79160 | ₱569.79 |
| 50 | ₱20.96640 | ₱1,048.32 |
| 100 | ₱19.28160 | ₱1,928.16 |

















