


Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.250' (76.20mm, 3.00") | |
Inner Diameter - Supplied | 0.187" (4.75mm) | |
Inner Diameter - Recovered | 0.095" (2.41mm) | |
Recovered Wall Thickness | 0.019" (0.48mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | ₱3.10060 | ₱155.03 |
| 100 | ₱2.84900 | ₱284.90 |
| 150 | ₱2.71440 | ₱407.16 |
| 250 | ₱2.55060 | ₱637.65 |
| 350 | ₱2.45031 | ₱857.61 |
| 500 | ₱2.34702 | ₱1,173.51 |
| 1,250 | ₱2.10086 | ₱2,626.07 |
| 2,500 | ₱1.93214 | ₱4,830.35 |
| 5,000 | ₱1.77711 | ₱8,885.55 |






