


Q2-F3X-1/4-01-QB6IN-20 | |
|---|---|
DigiKey Part Number | Q2-F3X-1/4-01-QB6IN-20-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F3X-1/4-01-QB6IN-20 |
Description | HEATSHRINK 1/4" X 0.5' BLK 20PC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.250" (6.35mm) 3 to 1 Black 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 0.250" (6.35mm) | |
Inner Diameter - Recovered | 0.080" (2.03mm) | |
Recovered Wall Thickness | 0.026" (0.66mm) | |
Material | ||
Features | Corrosion Resistant, Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 60 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱173.75000 | ₱173.75 |
| 2 | ₱159.70500 | ₱319.41 |
| 3 | ₱152.10000 | ₱456.30 |
| 5 | ₱142.97400 | ₱714.87 |
| 7 | ₱137.22429 | ₱960.57 |
| 10 | ₱131.45000 | ₱1,314.50 |
| 25 | ₱117.65520 | ₱2,941.38 |
| 50 | ₱108.21340 | ₱5,410.67 |
| 100 | ₱99.52610 | ₱9,952.61 |
Other Suppliers on DigiKey









