


Q5-3X-1-01-QB48IN-5 | |
|---|---|
DigiKey Part Number | Q53X100B-ND |
Manufacturer | |
Manufacturer Product Number | Q5-3X-1-01-QB48IN-5 |
Description | HEATSHRINK 0.945" X 4' BLK 1=1PC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.945" (24.00mm) 3 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.945" (24.00mm) | |
Inner Diameter - Recovered | 0.315" (8.00mm) | |
Recovered Wall Thickness | 0.094" (2.40mm) | |
Material | ||
Features | Adhesive Lined, Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 125°C | |
Shrink Temperature | 80°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱559.26000 | ₱559.26 |
| 2 | ₱513.92500 | ₱1,027.85 |
| 3 | ₱489.45000 | ₱1,468.35 |
| 5 | ₱460.16200 | ₱2,300.81 |
| 7 | ₱441.84286 | ₱3,092.90 |
| 10 | ₱423.24800 | ₱4,232.48 |
| 25 | ₱378.89280 | ₱9,472.32 |
| 50 | ₱348.48460 | ₱17,424.23 |
| 100 | ₱320.51570 | ₱32,051.57 |













