


QFWC-18-12-USCR | |
|---|---|
DigiKey Part Number | Q1285-ND |
Manufacturer | |
Manufacturer Product Number | QFWC-18-12-USCR |
Description | AC/DC WALL MT ADPT 5V/9V/12V 18W |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 5V, 9V, 12V 18 W AC/DC External Wall Mount (Class II) Adapter Fixed Blade Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Qualtek | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Region Utilized | North America | |
Form | Wall Mount (Class II) | |
Input Type | Fixed Blade | |
Voltage - Input | 100 ~ 240 VAC | |
Voltage - Output | 5V, 9V, 12V | |
Current - Output (Max) | 3A, 2A, 1.5A | |
Power (Watts) | 18 W | |
No Load Power Consumption | - | |
Polarization | - | |
Applications | ITE (Commercial) | |
Efficiency | Level VI | |
Operating Temperature | 0°C ~ 40°C | |
Output Connector | USB C Power Delivery (PD) | |
Cord Length | - | |
Input Connector | NEMA 1-15P | |
Size / Dimension | 1.89" L x 1.89" W x 1.10" H (48.0mm x 48.0mm x 28.0mm) | |
Approval Agency | cULus, FCC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱974.03000 | ₱974.03 |
| 5 | ₱895.51800 | ₱4,477.59 |
| 10 | ₱863.75300 | ₱8,637.53 |
| 25 | ₱823.46960 | ₱20,586.74 |
| 50 | ₱794.26620 | ₱39,713.31 |
| 180 | ₱742.98900 | ₱133,738.02 |
| 360 | ₱716.63800 | ₱257,989.68 |
| 540 | ₱701.65443 | ₱378,893.39 |




