
LC76GPAMD | |
|---|---|
DigiKey Part Number | 2958-LC76GPAMDTR-ND - Tape & Reel (TR) 2958-LC76GPAMDCT-ND - Cut Tape (CT) 2958-LC76GPAMDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LC76GPAMD |
Description | RF TXRX MODULE NAVIGATION SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Navigation BeiDou, Galileo, GLONASS, GPS, GNSS Transceiver Module 1.561GHz, 1.575GHz, 1.602GHz Antenna Not Included Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | Navigation | |
Protocol | ||
Modulation | - | |
Frequency | 1.561GHz, 1.575GHz, 1.602GHz | |
Data Rate | - | |
Power - Output | - | |
Sensitivity | -166dBm | |
Serial Interfaces | I2C, UART | |
Antenna Type | Antenna Not Included | |
Utilized IC / Part | AG3352 | |
Memory Size | - | |
Voltage - Supply | 2.55V ~ 3.6V | |
Current - Receiving | - | |
Current - Transmitting | - | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 28-SMD Module | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱484.38000 | ₱484.38 |
| 10 | ₱420.26400 | ₱4,202.64 |
| 25 | ₱397.91720 | ₱9,947.93 |
| 100 | ₱367.23960 | ₱36,723.96 |
| 250 | ₱348.87528 | ₱87,218.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱335.91168 | ₱167,955.84 |
| 1,000 | ₱323.70039 | ₱323,700.39 |
| 1,500 | ₱316.89138 | ₱475,337.07 |











