
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Quectel | |
Series | - | |
Packaging | Bag | |
Part Status | Not For New Designs | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 825MHz, 829MHz, 1.228GHz, 1.505GHz, 1.94GHz, 2.2GHz, 2.43GHz, 3.65GHz, 4.5GHz, 5.5GHz | |
Frequency Range | 690MHz ~ 960MHz, 698MHz ~ 960MHz, 1.176GHz ~ 1.28GHz, 1.4GHz ~ 1.61GHz, 1.71GHz ~ 2.17GHz, 1.71GHz ~ 2.69GHz, 2.17GHz ~ 2.69GHz, 3.3GHz ~ 4GHz, 4GHz ~ 5GHz, 5GHz ~ 6GHz | |
Antenna Type | Whip, Straight | |
Number of Bands | 10 | |
VSWR | 3 | |
Return Loss | - | |
Gain | 3.3dBi, 3.3dBi, 1.2dBi, 3.3dBi, -0.3dBi | |
Features | Cable - 1.5m | |
Termination | SMA Male | |
Ingress Protection | IP65 | |
Mounting Type | Magnetic | |
Height (Max) | 1.173" (29.80mm) | |
Applications | LTE |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱225.10000 | ₱225.10 |
| 10 | ₱169.89600 | ₱1,698.96 |
| 30 | ₱153.73833 | ₱4,612.15 |
| 120 | ₱139.30233 | ₱16,716.28 |
| 270 | ₱133.12070 | ₱35,942.59 |
| 510 | ₱129.16745 | ₱65,875.40 |
| 1,020 | ₱125.59212 | ₱128,103.96 |
| 2,520 | ₱121.86081 | ₱307,089.24 |









