
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Quectel | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
RF Family/Standard | Navigation | |
Frequency Group | UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 1.561GHz, 1.575GHz | |
Frequency Range | 1.556GHz ~ 1.566GHz, 1.57GHz ~ 1.58GHz | |
Antenna Type | Ceramic Patch | |
Number of Bands | 2 | |
VSWR | 1.5, 2 | |
Return Loss | - | |
Gain | 2dBi, 2dBi | |
Features | Cable - 55mm, LNA | |
Termination | I-PEX | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.260" (6.60mm) | |
Applications | Beidou, GPS |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱221.13000 | ₱221.13 |
| 10 | ₱166.90100 | ₱1,669.01 |
| 25 | ₱153.34040 | ₱3,833.51 |
| 100 | ₱138.41100 | ₱13,841.10 |
| 300 | ₱130.08060 | ₱39,024.18 |
| 600 | ₱126.00413 | ₱75,602.48 |
| 1,200 | ₱122.64818 | ₱147,177.82 |
| 2,700 | ₱119.46892 | ₱322,566.08 |











