
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Quectel | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 3.3GHz | |
Frequency Range | 600MHz ~ 6GHz | |
Antenna Type | Flat Patch | |
Number of Bands | 1 | |
VSWR | - | |
Return Loss | - | |
Gain | - | |
Features | - | |
Termination | I-PEX4 | |
Ingress Protection | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.031" (0.80mm) | |
Applications | 5G |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱110.57000 | ₱110.57 |
| 10 | ₱81.19800 | ₱811.98 |
| 25 | ₱73.89720 | ₱1,847.43 |
| 100 | ₱65.88860 | ₱6,588.86 |
| 300 | ₱61.41917 | ₱18,425.75 |
| 500 | ₱59.76828 | ₱29,884.14 |
| 1,000 | ₱57.87288 | ₱57,872.88 |
| 2,500 | ₱55.87312 | ₱139,682.80 |
| 5,000 | ₱54.66731 | ₱273,336.55 |







