
QLSP04RBU | |
|---|---|
DigiKey Part Number | 3970-QLSP04RBUTR-ND - Tape & Reel (TR) 3970-QLSP04RBUCT-ND - Cut Tape (CT) 3970-QLSP04RBUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLSP04RBU |
Description | 3030 PACKAGE LED, TOP VIEW, ROYA |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color - Royal Blue 455nm (450nm ~ 460nm) 1212 (3030 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 455nm (450nm ~ 460nm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Lumens/Watt @ Current - Test | 29 lm/W | |
Current - Max | 1A | |
Luminous Flux @ Current/Temperature | 33lm (Typ) | |
Temperature - Test | 25°C | |
Viewing Angle | - | |
Mounting Type | Surface Mount | |
Package / Case | 1212 (3030 Metric) | |
Supplier Device Package | 3030 | |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Thermal Resistance of Package | 10°C/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱54.79000 | ₱54.79 |
| 10 | ₱38.41000 | ₱384.10 |
| 100 | ₱28.26240 | ₱2,826.24 |
| 500 | ₱23.74378 | ₱11,871.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱22.26336 | ₱22,263.36 |
| 2,000 | ₱21.00686 | ₱42,013.72 |
| 3,000 | ₱20.36213 | ₱61,086.39 |
| 5,000 | ₱19.63423 | ₱98,171.15 |
| 7,000 | ₱19.20130 | ₱134,409.10 |
| 10,000 | ₱18.77885 | ₱187,788.50 |
| 25,000 | ₱17.84673 | ₱446,168.25 |

