
1648-440-AL | |
|---|---|
DigiKey Part Number | 1772-1381-ND |
Manufacturer | |
Manufacturer Product Number | 1648-440-AL |
Description | RND STANDOFF #4-40 ALUM 1 3/16" |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Round Standoff Threaded #4-40 Aluminum 1.188" (30.18mm) 1 3/16" |
Datasheet | Datasheet |
EDA/CAD Models | 1648-440-AL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Threaded/Unthreaded | Threaded | |
Gender | Female, Female | |
Screw, Thread Size | ||
Diameter - Inside | - | |
Diameter - Outside | 0.188" (4.78mm) 3/16" | |
Between Board Height | 1.188" (30.18mm) 1 3/16" | |
Length - Overall | 1.188" (30.18mm) 1 3/16" | |
Features | - | |
Material | ||
Plating | - | |
Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱70.86000 | ₱70.86 |
| 5 | ₱59.43000 | ₱297.15 |
| 10 | ₱55.38200 | ₱553.82 |
| 25 | ₱50.76040 | ₱1,269.01 |
| 50 | ₱47.69960 | ₱2,384.98 |
| 100 | ₱44.97220 | ₱4,497.22 |
| 250 | ₱41.80172 | ₱10,450.43 |
| 500 | ₱39.69604 | ₱19,848.02 |
| 1,000 | ₱37.81187 | ₱37,811.87 |











