
2053-440-AL-7 | |
|---|---|
DigiKey Part Number | 1772-1983-ND |
Manufacturer | |
Manufacturer Product Number | 2053-440-AL-7 |
Description | HEX STANDOFF #4-40 ALUMINUM 1/4" |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Hex Standoff Threaded #4-40 Aluminum 0.250" (6.35mm) 1/4" |
Datasheet | Datasheet |
EDA/CAD Models | 2053-440-AL-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Threaded/Unthreaded | Threaded | |
Gender | Female, Female | |
Screw, Thread Size | ||
Diameter - Inside | - | |
Diameter - Outside | 0.188" (4.78mm) 3/16" Hex | |
Between Board Height | 0.250" (6.35mm) 1/4" | |
Length - Overall | 0.250" (6.35mm) 1/4" | |
Features | - | |
Material | ||
Plating | Iridite | |
Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱19.65000 | ₱19.65 |
| 5 | ₱16.07800 | ₱80.39 |
| 10 | ₱14.88800 | ₱148.88 |
| 25 | ₱13.52960 | ₱338.24 |
| 50 | ₱12.62460 | ₱631.23 |
| 100 | ₱11.82070 | ₱1,182.07 |
| 250 | ₱10.89288 | ₱2,723.22 |
| 500 | ₱10.27834 | ₱5,139.17 |
| 1,000 | ₱9.72928 | ₱9,729.28 |



