
4505-440-SS | |
|---|---|
DigiKey Part Number | 1772-2082-ND |
Manufacturer | |
Manufacturer Product Number | 4505-440-SS |
Description | HEX STANDOFF #4-40 SS 1/2" |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Hex Standoff Threaded #4-40 Stainless Steel 0.500" (12.70mm) 1/2" |
Datasheet | Datasheet |
EDA/CAD Models | 4505-440-SS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Threaded/Unthreaded | Threaded | |
Gender | Male, Female | |
Screw, Thread Size | ||
Diameter - Inside | - | |
Diameter - Outside | 0.188" (4.78mm) 3/16" Hex | |
Between Board Height | 0.500" (12.70mm) 1/2" | |
Length - Overall | 0.688" (17.48mm) 11/16" | |
Features | - | |
Material | ||
Plating | - | |
Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱67.29000 | ₱67.29 |
| 5 | ₱56.45400 | ₱282.27 |
| 10 | ₱52.64200 | ₱526.42 |
| 25 | ₱48.23560 | ₱1,205.89 |
| 50 | ₱45.31760 | ₱2,265.88 |
| 100 | ₱42.72710 | ₱4,272.71 |
| 250 | ₱39.71984 | ₱9,929.96 |
| 500 | ₱37.72136 | ₱18,860.68 |
| 1,000 | ₱35.93247 | ₱35,932.47 |


