


R2016-16.000-12-1020-TR | |
|---|---|
DigiKey Part Number | 2151-R2016-16.000-12-1020-TR-ND - Tape & Reel (TR) 2151-R2016-16.000-12-1020-TRCT-ND - Cut Tape (CT) 2151-R2016-16.000-12-1020-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | R2016-16.000-12-1020-TR |
Description | CRYSTAL 16.0000MHZ 12PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±10ppm Crystal 12pF 200 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16 MHz | |
Frequency Stability | ±20ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 12pF | |
ESR (Equivalent Series Resistance) | 200 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -10°C ~ 60°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.020" (0.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱30.97000 | ₱30.97 |
| 10 | ₱26.97600 | ₱269.76 |
| 25 | ₱25.53520 | ₱638.38 |
| 50 | ₱24.47500 | ₱1,223.75 |
| 100 | ₱23.46270 | ₱2,346.27 |
| 250 | ₱22.18596 | ₱5,546.49 |
| 500 | ₱21.26768 | ₱10,633.84 |
| 1,000 | ₱20.38754 | ₱20,387.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱12.55790 | ₱37,673.70 |

