


RPM3.3-1.0-EVM-1 | |
|---|---|
DigiKey Part Number | 945-3223-ND |
Manufacturer | |
Manufacturer Product Number | RPM3.3-1.0-EVM-1 |
Description | EVAL BOARD FOR RPM3.31.0 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RPM3.3-1.0 - 1 Non-Isolated Output DC/DC, Step Down Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Recom Power | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Main Purpose | DC/DC, Step Down | |
Outputs and Type | 1 Non-Isolated Output | |
Power - Output | - | |
Voltage - Output | 3.3V | |
Current - Output | 1A | |
Voltage - Input | 3V ~ 17V | |
Regulator Topology | Buck | |
Frequency - Switching | - | |
Contents | Board(s) | |
Utilized IC / Part | RPM3.3-1.0 | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱2,626.65000 | ₱2,626.65 |
| 5 | ₱2,462.26600 | ₱12,311.33 |
| 10 | ₱2,351.70000 | ₱23,517.00 |
| 25 | ₱2,251.08000 | ₱56,277.00 |
| 50 | ₱2,158.66180 | ₱107,933.09 |
| 100 | ₱2,032.14380 | ₱203,214.38 |
| 250 | ₱2,030.28464 | ₱507,571.16 |



