
OPA2614ID | |
|---|---|
DigiKey Part Number | 296-17127-5-ND |
Manufacturer | |
Manufacturer Product Number | OPA2614ID |
Description | IC VOLTAGE FEEDBACK 2 CIRC 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Voltage Feedback Amplifier 2 Circuit Differential 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA2614ID Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Differential | |
Slew Rate | 145V/µs | |
Gain Bandwidth Product | 290 MHz | |
-3db Bandwidth | 180 MHz | |
Current - Input Bias | 6 µA | |
Voltage - Input Offset | 200 µV | |
Current - Supply | 12mA (x2 Channels) | |
Current - Output / Channel | 350 mA | |
Voltage - Supply Span (Min) | 5 V | |
Voltage - Supply Span (Max) | 12 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱469.85000 | ₱469.85 |
| 10 | ₱363.85100 | ₱3,638.51 |
| 75 | ₱313.24893 | ₱23,493.67 |
| 150 | ₱301.48580 | ₱45,222.87 |
| 300 | ₱291.80293 | ₱87,540.88 |
| 525 | ₱285.24903 | ₱149,755.74 |
| 1,050 | ₱278.43992 | ₱292,361.92 |



