


BD2320UEFJ-LAE2 | |
|---|---|
DigiKey Part Number | 846-BD2320UEFJ-LAE2TR-ND - Tape & Reel (TR) 846-BD2320UEFJ-LAE2CT-ND - Cut Tape (CT) 846-BD2320UEFJ-LAE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD2320UEFJ-LAE2 |
Description | IC GATE DRVR HALF-BRIDGE 8SOIC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Non-Inverting 8-HTSOP-J |
Datasheet | Datasheet |
EDA/CAD Models | BD2320UEFJ-LAE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 7.5V ~ 14.5V | |
Logic Voltage - VIL, VIH | 1.7V, 1.5V | |
Current - Peak Output (Source, Sink) | 3.5A, 4.5A | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 100 V | |
Rise / Fall Time (Typ) | 8ns, 6ns | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-HTSOP-J | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱128.63000 | ₱128.63 |
| 10 | ₱95.10100 | ₱951.01 |
| 25 | ₱86.75240 | ₱2,168.81 |
| 100 | ₱77.54010 | ₱7,754.01 |
| 250 | ₱73.14644 | ₱18,286.61 |
| 500 | ₱70.49886 | ₱35,249.43 |
| 1,000 | ₱68.32052 | ₱68,320.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱66.01999 | ₱165,049.98 |
| 5,000 | ₱64.63390 | ₱323,169.50 |
| 7,500 | ₱63.93979 | ₱479,548.42 |

