



BD450M2EFJ-CE2 | |
|---|---|
DigiKey Part Number | BD450M2EFJ-CE2TR-ND - Tape & Reel (TR) BD450M2EFJ-CE2CT-ND - Cut Tape (CT) BD450M2EFJ-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD450M2EFJ-CE2 |
Description | IC REG LINEAR 5V 200MA 8-HTSOP-J |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA 8-HTSOP-J |
Datasheet | Datasheet |
EDA/CAD Models | BD450M2EFJ-CE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 90 µA | |
Current - Supply (Max) | 150 µA | |
PSRR | 65dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-HTSOP-J | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱98.26000 | ₱98.26 |
| 10 | ₱71.87700 | ₱718.77 |
| 25 | ₱65.33840 | ₱1,633.46 |
| 100 | ₱58.11480 | ₱5,811.48 |
| 250 | ₱54.66692 | ₱13,666.73 |
| 500 | ₱52.59098 | ₱26,295.49 |
| 1,000 | ₱50.88190 | ₱50,881.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱49.07706 | ₱122,692.65 |
| 5,000 | ₱47.98956 | ₱239,947.80 |
| 7,500 | ₱47.44507 | ₱355,838.03 |
| 12,500 | ₱46.84189 | ₱585,523.62 |


