
BH76332FVM-TR | |
|---|---|
DigiKey Part Number | BH76332FVMTR-ND - Tape & Reel (TR) BH76332FVMCT-ND - Cut Tape (CT) BH76332FVMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BH76332FVM-TR |
Description | IC VIDEO SIGNAL SWITCHERS 8MSOP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Video Switch IC 1 Channel 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | BH76332FVM-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Video | |
Multiplexer/Demultiplexer Circuit | 3:1 | |
Switch Circuit | - | |
Number of Channels | 1 | |
On-State Resistance (Max) | - | |
Voltage - Supply, Single (V+) | 2.8V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
-3db Bandwidth | - | |
Features | RGB | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱97.66000 | ₱97.66 |
| 10 | ₱71.57900 | ₱715.79 |
| 25 | ₱65.02880 | ₱1,625.72 |
| 100 | ₱57.83500 | ₱5,783.50 |
| 250 | ₱54.40248 | ₱13,600.62 |
| 500 | ₱52.33374 | ₱26,166.87 |
| 1,000 | ₱50.63179 | ₱50,631.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱48.52849 | ₱145,585.47 |
| 6,000 | ₱47.49976 | ₱284,998.56 |
| 9,000 | ₱46.98435 | ₱422,859.15 |









