
DAN217UT106 | |
|---|---|
DigiKey Part Number | DAN217UT106TR-ND - Tape & Reel (TR) DAN217UT106CT-ND - Cut Tape (CT) DAN217UT106DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DAN217UT106 |
Description | DIODE ARRAY GP 80V 100MA UMD3 |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 80 V 100mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | DAN217UT106 Models |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Rohm Semiconductor | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 200 nA @ 70 V |
Part Status Not For New Designs | Operating Temperature - Junction 150°C (Max) |
Diode Configuration 1 Pair Series Connection | Mounting Type Surface Mount |
Technology Standard | Package / Case SC-70, SOT-323 |
Voltage - DC Reverse (Vr) (Max) 80 V | Supplier Device Package UMD3 |
Current - Average Rectified (Io) (per Diode) 100mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.2 V @ 100 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DAN217UMTL | Rohm Semiconductor | 61,320 | DAN217UMTLCT-ND | ₱18.46000 | Direct |
| 1PS302,115 | Nexperia USA Inc. | 0 | 1727-6488-1-ND | ₱14.29000 | Direct |
| BAV99W-7-F | Diodes Incorporated | 0 | BAV99W-FDICT-ND | ₱10.72000 | Similar |
| BAV99W-AU_R1_000A1 | Panjit International Inc. | 1,482 | 3757-BAV99W-AU_R1_000A1CT-ND | ₱7.15000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱26.20000 | ₱26.20 |
| 10 | ₱16.19800 | ₱161.98 |
| 100 | ₱10.20090 | ₱1,020.09 |
| 500 | ₱7.60216 | ₱3,801.08 |
| 1,000 | ₱6.76131 | ₱6,761.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱5.69139 | ₱17,074.17 |
| 6,000 | ₱5.15157 | ₱30,909.42 |
| 9,000 | ₱4.87642 | ₱43,887.78 |
| 15,000 | ₱4.56701 | ₱68,505.15 |
| 21,000 | ₱4.38373 | ₱92,058.33 |
| 30,000 | ₱4.20556 | ₱126,166.80 |




