Direct
Similar

DTA123JMT2L | |
|---|---|
DigiKey Part Number | DTA123JMT2LTR-ND - Tape & Reel (TR) DTA123JMT2LCT-ND - Cut Tape (CT) DTA123JMT2LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTA123JMT2L |
Description | TRANS PREBIAS PNP 50V 0.1A VMT3 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 250 MHz 150 mW Surface Mount VMT3 |
Datasheet | Datasheet |
EDA/CAD Models | DTA123JMT2L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 2.2 kOhms | |
Resistor - Emitter Base (R2) | 47 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 10mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250 MHz | |
Power - Max | 150 mW | |
Mounting Type | Surface Mount | |
Package / Case | SOT-723 | |
Supplier Device Package | VMT3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱18.72000 | ₱18.72 |
| 10 | ₱11.34900 | ₱113.49 |
| 100 | ₱7.09610 | ₱709.61 |
| 500 | ₱5.24278 | ₱2,621.39 |
| 1,000 | ₱4.64373 | ₱4,643.73 |
| 2,000 | ₱4.13800 | ₱8,276.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | ₱3.35264 | ₱26,821.12 |
| 16,000 | ₱3.05048 | ₱48,807.68 |
| 24,000 | ₱2.89646 | ₱69,515.04 |
| 40,000 | ₱2.72334 | ₱108,933.60 |
| 56,000 | ₱2.62080 | ₱146,764.80 |
| 80,000 | ₱2.52114 | ₱201,691.20 |
| 200,000 | ₱2.34000 | ₱468,000.00 |




