
LM2904DT | |
|---|---|
DigiKey Part Number | LM2904DTTR-ND - Tape & Reel (TR) LM2904DTCT-ND - Cut Tape (CT) LM2904DTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2904DT |
Description | IC OPAMP GP 2 CIRCUIT 8SO |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-SOP-J |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 0.3V/µs | |
Gain Bandwidth Product | 700 kHz | |
Current - Input Bias | 20 nA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 600µA | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 32 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOP-J | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱38.61000 | ₱38.61 |
| 10 | ₱27.20300 | ₱272.03 |
| 25 | ₱24.40640 | ₱610.16 |
| 100 | ₱21.32330 | ₱2,132.33 |
| 250 | ₱19.85256 | ₱4,963.14 |
| 500 | ₱18.96570 | ₱9,482.85 |
| 1,000 | ₱18.23621 | ₱18,236.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱14.60979 | ₱36,524.47 |
| 5,000 | ₱14.20918 | ₱71,045.90 |
| 7,500 | ₱14.00849 | ₱105,063.68 |
| 12,500 | ₱13.78616 | ₱172,327.00 |
| 17,500 | ₱13.65621 | ₱238,983.67 |
| 25,000 | ₱13.53121 | ₱338,280.25 |



