
QS6M4TR | |
|---|---|
DigiKey Part Number | QS6M4TR-ND - Tape & Reel (TR) QS6M4CT-ND - Cut Tape (CT) QS6M4DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QS6M4TR |
Description | MOSFET N/P-CH 30V/20V 1.5A TSMT6 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V, 20V 1.5A 1.25W Surface Mount TSMT6 (SC-95) |
Datasheet | Datasheet |
EDA/CAD Models | QS6M4TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 30V, 20V | |
Current - Continuous Drain (Id) @ 25°C | 1.5A | |
Rds On (Max) @ Id, Vgs | 230mOhm @ 1.5A, 4.5V | |
Vgs(th) (Max) @ Id | 1.5V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 1.6nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 80pF @ 10V | |
Power - Max | 1.25W | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | TSMT6 (SC-95) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱57.17000 | ₱57.17 |
| 10 | ₱35.73000 | ₱357.30 |
| 100 | ₱23.26020 | ₱2,326.02 |
| 500 | ₱17.89954 | ₱8,949.77 |
| 1,000 | ₱16.17140 | ₱16,171.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱13.97500 | ₱41,925.00 |
| 6,000 | ₱12.86886 | ₱77,213.16 |
| 9,000 | ₱12.30528 | ₱110,747.52 |
| 15,000 | ₱11.67212 | ₱175,081.80 |
| 21,000 | ₱11.31450 | ₱237,604.50 |


