
RB160MM-40TFTR | |
|---|---|
DigiKey Part Number | RB160MM-40TFTR-ND - Tape & Reel (TR) RB160MM-40TFCT-ND - Cut Tape (CT) RB160MM-40TFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RB160MM-40TFTR |
Description | DIODE SCHOTTKY 40V 1A PMDU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount PMDU |
Datasheet | Datasheet |
EDA/CAD Models | RB160MM-40TFTR Models |
Category | Current - Reverse Leakage @ Vr 30 µA @ 40 V |
Mfr | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package PMDU |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction 150°C (Max) |
Voltage - Forward (Vf) (Max) @ If 510 mV @ 1 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱47.04000 | ₱47.04 |
| 10 | ₱29.00100 | ₱290.01 |
| 100 | ₱18.67490 | ₱1,867.49 |
| 500 | ₱14.20982 | ₱7,104.91 |
| 1,000 | ₱12.76990 | ₱12,769.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱10.93894 | ₱32,816.82 |
| 6,000 | ₱10.01641 | ₱60,098.46 |
| 9,000 | ₱9.54626 | ₱85,916.34 |
| 15,000 | ₱9.01801 | ₱135,270.15 |
| 21,000 | ₱8.70513 | ₱182,807.73 |
| 30,000 | ₱8.40108 | ₱252,032.40 |











