
SMLMN2WB1CW1 | |
|---|---|
DigiKey Part Number | 846-SMLMN2WB1CW1TR-ND - Tape & Reel (TR) 846-SMLMN2WB1CW1CT-ND - Cut Tape (CT) 846-SMLMN2WB1CW1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMLMN2WB1CW1 |
Description | LED WHITE 2012 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 2.9V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SMLMN2WB1CW1 Models |
Category | Current - Test 5mA |
Mfr | Mounting Type |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q102 |
Color | Package / Case 0805 (2012 Metric) |
Configuration Standard | Supplier Device Package |
Millicandela Rating | Size / Dimension 2.00mm L x 1.25mm W |
Lens Style Rectangle with Flat Top | Height (Max) 1.00mm |
Lens Size 1.40mm x 1.25mm | Base Product Number |
Voltage - Forward (Vf) (Typ) 2.9V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱32.75000 | ₱32.75 |
| 10 | ₱22.62900 | ₱226.29 |
| 100 | ₱16.28100 | ₱1,628.10 |
| 500 | ₱13.42138 | ₱6,710.69 |
| 1,000 | ₱12.47989 | ₱12,479.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱11.26885 | ₱33,806.55 |
| 6,000 | ₱10.65171 | ₱63,910.26 |
| 9,000 | ₱10.33530 | ₱93,017.70 |
| 15,000 | ₱9.97788 | ₱149,668.20 |
| 21,000 | ₱9.76532 | ₱205,071.72 |
| 30,000 | ₱9.55803 | ₱286,740.90 |

