


SMLP14WBCN1W1 | |
|---|---|
DigiKey Part Number | 846-SMLP14WBCN1W1TR-ND - Tape & Reel (TR) 846-SMLP14WBCN1W1CT-ND - Cut Tape (CT) 846-SMLP14WBCN1W1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMLP14WBCN1W1 |
Description | LED WHITE 1006 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 2.9V 0402 (1006 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.9V |
Mfr | Current - Test 5mA |
Series | Mounting Type |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0402 (1006 Metric) |
Part Status Active | Supplier Device Package |
Color | Size / Dimension 1.00mm L x 0.60mm W |
Millicandela Rating | Height (Max) 0.30mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.00mm x 0.60mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LW QH8G-Q2OO-3K5L-1-5-R18 | ams-OSRAM USA INC. | 69,979 | 475-LWQH8G-Q2OO-3K5L-1CT-ND | ₱48.00000 | Similar |
| QBLP595-2IW5-2897 | QT Brightek (QTB) | 2,550 | 1516-QBLP595-2IW5-2897CT-ND | ₱47.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱28.58000 | ₱28.58 |
| 10 | ₱19.59200 | ₱195.92 |
| 100 | ₱14.03590 | ₱1,403.59 |
| 500 | ₱11.51578 | ₱5,757.89 |
| 1,000 | ₱10.68506 | ₱10,685.06 |
| 2,000 | ₱9.97909 | ₱19,958.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱9.20607 | ₱46,030.35 |
| 10,000 | ₱8.72336 | ₱87,233.60 |
| 15,000 | ₱8.47591 | ₱127,138.65 |
| 25,000 | ₱8.19658 | ₱204,914.50 |
| 35,000 | ₱8.03047 | ₱281,066.45 |
| 50,000 | ₱7.86847 | ₱393,423.50 |




