

4575000.1500 | |
|---|---|
DigiKey Part Number | 1758-1001-ND |
Manufacturer | |
Manufacturer Product Number | 4575000.1500 |
Description | F-30X30 30X30MM EXTRUSION 1.5 ME |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | T-Slot Extruded Aluminum Profile F, 30 X 30 X 1500MM,ALUM, CLEAR ANO |
Datasheet | Datasheet |
Category | Part Status Active |
Mfr | Type |
Series | Specifications F, 30 X 30 X 1500MM,ALUM, CLEAR ANO |
Packaging Bulk |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱3,596.82000 | ₱3,596.82 |
| 10 | ₱3,257.32500 | ₱32,573.25 |
| 25 | ₱3,131.13920 | ₱78,278.48 |
| 50 | ₱3,038.91980 | ₱151,945.99 |
| 100 | ₱2,949.38640 | ₱294,938.64 |














