
53S101-S00N5 | |
|---|---|
DigiKey Part Number | 1868-1353-ND |
Manufacturer | |
Manufacturer Product Number | 53S101-S00N5 |
Description | COAX ADAPT N TO N |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Adapter Coaxial Connector N Plug, Male Pin To N Plug, Male Pin 50 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Adapter Type | Plug to Plug | |
Conversion Type | Same Series | |
Adapter Series | ||
Center Gender | Male to Male | |
Convert From (Adapter End) | N Plug, Male Pin | |
Convert To (Adapter End) | N Plug, Male Pin | |
Impedance | 50 Ohms | |
Style | Straight | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Fastening Type | Threaded, Threaded | |
Frequency - Max | 11 GHz | |
Ingress Protection | - | |
Center Contact Plating | Gold | |
Features | - | |
Includes | - | |
Body Material | Brass | |
Body Finish | White Bronze | |
Center Contact Material | Brass | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Operating Temperature | -55°C ~ 155°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱2,084.94000 | ₱2,084.94 |
| 10 | ₱1,771.96500 | ₱17,719.65 |
| 25 | ₱1,661.04920 | ₱41,526.23 |
| 50 | ₱1,581.81660 | ₱79,090.83 |
| 100 | ₱1,506.36920 | ₱150,636.92 |
| 250 | ₱1,412.18300 | ₱353,045.75 |


